<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The New Year and the New Chance</title>
	<atom:link href="http://chrisguillebeau.com/3x5/the-new-year-and-the-new-chance/feed/" rel="self" type="application/rss+xml" />
	<link>http://chrisguillebeau.com/3x5/the-new-year-and-the-new-chance/</link>
	<description>Unconventional Strategies for Life, Work, and Travel</description>
	<lastBuildDate>Tue, 22 May 2012 08:00:38 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: Trackback from Communicatrix</title>
		<link>http://chrisguillebeau.com/3x5/the-new-year-and-the-new-chance/comment-page-1/#comment-4648</link>
		<dc:creator>Trackback from Communicatrix</dc:creator>
		<pubDate>Mon, 05 Jan 2009 02:44:42 +0000</pubDate>
		<guid isPermaLink="false">http://chrisguillebeau.com/3x5/?p=819#comment-4648</guid>
		<description>[...] Personally, I come from the Chris Guillebeau School of Time and Goal Management: I like to get a jump on the new year as far as possible in advance of the Actual New Year. [...]</description>
		<content:encoded><![CDATA[<p>[...] Personally, I come from the Chris Guillebeau School of Time and Goal Management: I like to get a jump on the new year as far as possible in advance of the Actual New Year. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jim</title>
		<link>http://chrisguillebeau.com/3x5/the-new-year-and-the-new-chance/comment-page-1/#comment-4642</link>
		<dc:creator>Jim</dc:creator>
		<pubDate>Sat, 03 Jan 2009 20:34:24 +0000</pubDate>
		<guid isPermaLink="false">http://chrisguillebeau.com/3x5/?p=819#comment-4642</guid>
		<description>My 2008 really was pretty terrible; this is very liberating to hear:

&quot;If 2008 was terrible for you, good news — it’s all over. You can walk away from the accident and start all over with a new life.&quot;

Your optimism and &#039;get things done&#039; attitude/system remind me alot of myself, a few years back.  I&#039;m not really sure what happened, and I guess it doesn&#039;t matter as long as I get back on track and live my life.


Thanks for your posts and consistent blog updates!

Jim
Minneapolis, MN</description>
		<content:encoded><![CDATA[<p>My 2008 really was pretty terrible; this is very liberating to hear:</p>
<p>&#8220;If 2008 was terrible for you, good news — it’s all over. You can walk away from the accident and start all over with a new life.&#8221;</p>
<p>Your optimism and &#8216;get things done&#8217; attitude/system remind me alot of myself, a few years back.  I&#8217;m not really sure what happened, and I guess it doesn&#8217;t matter as long as I get back on track and live my life.</p>
<p>Thanks for your posts and consistent blog updates!</p>
<p>Jim<br />
Minneapolis, MN</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Janice Cartier</title>
		<link>http://chrisguillebeau.com/3x5/the-new-year-and-the-new-chance/comment-page-1/#comment-4641</link>
		<dc:creator>Janice Cartier</dc:creator>
		<pubDate>Sat, 03 Jan 2009 15:58:20 +0000</pubDate>
		<guid isPermaLink="false">http://chrisguillebeau.com/3x5/?p=819#comment-4641</guid>
		<description>Chris, Thanks to you I have been hunkered down with my more in depth year end review and metrics I never considered measuring. The result is that I accomplished more than I thought in 2008. So I I chose a theme for 2009. It will be fun to see what those same metrics measure next year at this time based on that theme. Thanks and Happy New Year.  You have made a difference in my outlook this past year. Looking forward to the upcoming one. All best to you and yours.</description>
		<content:encoded><![CDATA[<p>Chris, Thanks to you I have been hunkered down with my more in depth year end review and metrics I never considered measuring. The result is that I accomplished more than I thought in 2008. So I I chose a theme for 2009. It will be fun to see what those same metrics measure next year at this time based on that theme. Thanks and Happy New Year.  You have made a difference in my outlook this past year. Looking forward to the upcoming one. All best to you and yours.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Enduring Wanderlust</title>
		<link>http://chrisguillebeau.com/3x5/the-new-year-and-the-new-chance/comment-page-1/#comment-4639</link>
		<dc:creator>Enduring Wanderlust</dc:creator>
		<pubDate>Sat, 03 Jan 2009 02:50:37 +0000</pubDate>
		<guid isPermaLink="false">http://chrisguillebeau.com/3x5/?p=819#comment-4639</guid>
		<description>Thoughful post, Chris. 2009 is the beginning of so many possibilities. No excuses. Take advantage of every moment. ~Gennaro</description>
		<content:encoded><![CDATA[<p>Thoughful post, Chris. 2009 is the beginning of so many possibilities. No excuses. Take advantage of every moment. ~Gennaro</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chance Brown</title>
		<link>http://chrisguillebeau.com/3x5/the-new-year-and-the-new-chance/comment-page-1/#comment-4638</link>
		<dc:creator>Chance Brown</dc:creator>
		<pubDate>Sat, 03 Jan 2009 02:50:31 +0000</pubDate>
		<guid isPermaLink="false">http://chrisguillebeau.com/3x5/?p=819#comment-4638</guid>
		<description>Chris:  

Nice post for the New Year.  I also have to tell you I absolutely LOVED reading your &quot;Brief Guide to World Domination: How to Live a Remarkable Life in a Conventional World.&quot;  Simply one of the best things I&#039;ve EVER read!  And the two questions you pose are truly the most important questions a person can ask themselves.  I&#039;ve begun to put your &quot;toolkit&quot; into practice.  I can now see where and how I want to make my impact and how I want to help others. Thank you SO MUCH!

Also, I was glad to hear you use mindmapping.  I am big fan of mindmapping.  In fact, I write a blog all about it (http://mindmapblog.com).  Check it out and let me know what you think.  Have a wonderful day! ---Chance

p.s. I liked that you used &quot;chance&quot; in your post title - it has double meaning for me given my name is Chance.</description>
		<content:encoded><![CDATA[<p>Chris:  </p>
<p>Nice post for the New Year.  I also have to tell you I absolutely LOVED reading your &#8220;Brief Guide to World Domination: How to Live a Remarkable Life in a Conventional World.&#8221;  Simply one of the best things I&#8217;ve EVER read!  And the two questions you pose are truly the most important questions a person can ask themselves.  I&#8217;ve begun to put your &#8220;toolkit&#8221; into practice.  I can now see where and how I want to make my impact and how I want to help others. Thank you SO MUCH!</p>
<p>Also, I was glad to hear you use mindmapping.  I am big fan of mindmapping.  In fact, I write a blog all about it (<a href="http://mindmapblog.com" rel="nofollow">http://mindmapblog.com</a>).  Check it out and let me know what you think.  Have a wonderful day! &#8212;Chance</p>
<p>p.s. I liked that you used &#8220;chance&#8221; in your post title &#8211; it has double meaning for me given my name is Chance.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: D.M. Cook</title>
		<link>http://chrisguillebeau.com/3x5/the-new-year-and-the-new-chance/comment-page-1/#comment-4635</link>
		<dc:creator>D.M. Cook</dc:creator>
		<pubDate>Sat, 03 Jan 2009 01:27:14 +0000</pubDate>
		<guid isPermaLink="false">http://chrisguillebeau.com/3x5/?p=819#comment-4635</guid>
		<description>Great optimism, Chris! I&#039;ve been lurking here for a while (really love your blog!) and made an effort to begin documenting EXACTLY what my New Years resolutions are and EXACTLY how I accomplish them on my blog. I linked to your fantastic annual review exercise since that&#039;s what helped me put those goals in perspective. Thanks for your good work!</description>
		<content:encoded><![CDATA[<p>Great optimism, Chris! I&#8217;ve been lurking here for a while (really love your blog!) and made an effort to begin documenting EXACTLY what my New Years resolutions are and EXACTLY how I accomplish them on my blog. I linked to your fantastic annual review exercise since that&#8217;s what helped me put those goals in perspective. Thanks for your good work!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using apc
Page Caching using apc
Database Caching using apc
Object Caching 372/388 objects using apc

Served from: chrisguillebeau.com @ 2012-05-23 19:27:18 -->
