<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How to Conduct Your Own Annual Review</title>
	<atom:link href="http://chrisguillebeau.com/3x5/how-to-conduct-your-own-annual-review/feed/" rel="self" type="application/rss+xml" />
	<link>http://chrisguillebeau.com/3x5/how-to-conduct-your-own-annual-review/</link>
	<description>Unconventional Strategies for Life, Work, and Travel</description>
	<lastBuildDate>Mon, 15 Mar 2010 18:22:02 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Trackback from RD</title>
		<link>http://chrisguillebeau.com/3x5/how-to-conduct-your-own-annual-review/comment-page-2/#comment-15778</link>
		<dc:creator>Trackback from RD</dc:creator>
		<pubDate>Tue, 05 Jan 2010 13:27:25 +0000</pubDate>
		<guid isPermaLink="false">http://chrisguillebeau.com/3x5/?p=793#comment-15778</guid>
		<description>[...] year I’m taking “resolutions” to the next level. Borrowing a system from Chris Guillebeau, I’ve defined several goals by category — Lifestyle, Health, [...]</description>
		<content:encoded><![CDATA[<p>[...] year I’m taking “resolutions” to the next level. Borrowing a system from Chris Guillebeau, I’ve defined several goals by category — Lifestyle, Health, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Trackback from om chantelle</title>
		<link>http://chrisguillebeau.com/3x5/how-to-conduct-your-own-annual-review/comment-page-2/#comment-15767</link>
		<dc:creator>Trackback from om chantelle</dc:creator>
		<pubDate>Tue, 05 Jan 2010 05:18:13 +0000</pubDate>
		<guid isPermaLink="false">http://chrisguillebeau.com/3x5/?p=793#comment-15767</guid>
		<description>[...] better late than never right? So I sat down at lunch with Chris Guillebeau’s Annual Review Guide but after some dedicated thinking time I realised I’m not quite ready for that thorough a [...]</description>
		<content:encoded><![CDATA[<p>[...] better late than never right? So I sat down at lunch with Chris Guillebeau’s Annual Review Guide but after some dedicated thinking time I realised I’m not quite ready for that thorough a [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Trackback from Amanda Berlin</title>
		<link>http://chrisguillebeau.com/3x5/how-to-conduct-your-own-annual-review/comment-page-2/#comment-15704</link>
		<dc:creator>Trackback from Amanda Berlin</dc:creator>
		<pubDate>Sun, 03 Jan 2010 19:56:24 +0000</pubDate>
		<guid isPermaLink="false">http://chrisguillebeau.com/3x5/?p=793#comment-15704</guid>
		<description>[...] I thought of starting this project, I was working on Chris Guillebeau’s Annual Review.  Guillebeau writes The Art of Non-Conformity and a friend of mine had started the review.  [...]</description>
		<content:encoded><![CDATA[<p>[...] I thought of starting this project, I was working on Chris Guillebeau’s Annual Review.  Guillebeau writes The Art of Non-Conformity and a friend of mine had started the review.  [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Trackback from Marshall Jones Jr.</title>
		<link>http://chrisguillebeau.com/3x5/how-to-conduct-your-own-annual-review/comment-page-2/#comment-15602</link>
		<dc:creator>Trackback from Marshall Jones Jr.</dc:creator>
		<pubDate>Wed, 30 Dec 2009 22:49:52 +0000</pubDate>
		<guid isPermaLink="false">http://chrisguillebeau.com/3x5/?p=793#comment-15602</guid>
		<description>[...] Last year about this time, The Art of Non-Conformity posted about having a annual review. At the time, I thought it a fairly good idea. However, this year I’ve noticed more people adopting a similar approach – and I can see why.

A annual review means going over the past year to see what worked and creating theme and action plan for the coming year. This allows for many smaller goals within the yearly them. Some resolutions, say to lose weight, don’t work because they’re not specific enough… they’re not actionable. Losing weight is just what you want, not the actual steps to getting the result. [...]</description>
		<content:encoded><![CDATA[<p>[...] Last year about this time, The Art of Non-Conformity posted about having a annual review. At the time, I thought it a fairly good idea. However, this year I’ve noticed more people adopting a similar approach – and I can see why.</p>
<p>A annual review means going over the past year to see what worked and creating theme and action plan for the coming year. This allows for many smaller goals within the yearly them. Some resolutions, say to lose weight, don’t work because they’re not specific enough… they’re not actionable. Losing weight is just what you want, not the actual steps to getting the result. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Trackback from Matt Morris</title>
		<link>http://chrisguillebeau.com/3x5/how-to-conduct-your-own-annual-review/comment-page-2/#comment-15474</link>
		<dc:creator>Trackback from Matt Morris</dc:creator>
		<pubDate>Mon, 28 Dec 2009 21:38:15 +0000</pubDate>
		<guid isPermaLink="false">http://chrisguillebeau.com/3x5/?p=793#comment-15474</guid>
		<description>[...] Chris includes a lot of great details in the post – too often I find that discussing goal setting becomes an exercise in generalities.  He also has an excel spreadsheet and he uses his own review as an example, so you can see how everything works. [...]</description>
		<content:encoded><![CDATA[<p>[...] Chris includes a lot of great details in the post – too often I find that discussing goal setting becomes an exercise in generalities.  He also has an excel spreadsheet and he uses his own review as an example, so you can see how everything works. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Trackback from Frugal and Thriving</title>
		<link>http://chrisguillebeau.com/3x5/how-to-conduct-your-own-annual-review/comment-page-2/#comment-15446</link>
		<dc:creator>Trackback from Frugal and Thriving</dc:creator>
		<pubDate>Mon, 28 Dec 2009 14:03:50 +0000</pubDate>
		<guid isPermaLink="false">http://chrisguillebeau.com/3x5/?p=793#comment-15446</guid>
		<description>[...] Chris Guillebeau does his goal setting similar to the way I do it, but does uses an excel spreadsheet (which you can download). One thing I don’t do very much of is track metrics (except with our budget and the first three days of my exercise “regime” which then failed), so I’ll be including some way of tracking progress on different things this year. [...]</description>
		<content:encoded><![CDATA[<p>[...] Chris Guillebeau does his goal setting similar to the way I do it, but does uses an excel spreadsheet (which you can download). One thing I don’t do very much of is track metrics (except with our budget and the first three days of my exercise “regime” which then failed), so I’ll be including some way of tracking progress on different things this year. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeremy G.</title>
		<link>http://chrisguillebeau.com/3x5/how-to-conduct-your-own-annual-review/comment-page-2/#comment-15426</link>
		<dc:creator>Jeremy G.</dc:creator>
		<pubDate>Sun, 27 Dec 2009 13:04:04 +0000</pubDate>
		<guid isPermaLink="false">http://chrisguillebeau.com/3x5/?p=793#comment-15426</guid>
		<description>Perfect timing on this find.  I&#039;ve got this coming week off and am already tinkering with the spreadsheet.  Thank you for sharing, Chris.</description>
		<content:encoded><![CDATA[<p>Perfect timing on this find.  I&#8217;ve got this coming week off and am already tinkering with the spreadsheet.  Thank you for sharing, Chris.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Julie Angelos</title>
		<link>http://chrisguillebeau.com/3x5/how-to-conduct-your-own-annual-review/comment-page-2/#comment-15417</link>
		<dc:creator>Julie Angelos</dc:creator>
		<pubDate>Sat, 26 Dec 2009 08:35:25 +0000</pubDate>
		<guid isPermaLink="false">http://chrisguillebeau.com/3x5/?p=793#comment-15417</guid>
		<description>Great post. When goal setting I find it important to also add a list of why you want to achieve a specific goal. What do you think you will achieve when you get what you want. What state of being are you after? Often it is the &#039;why&#039; that motivates us the most.

I loved your spreadsheet. I think the first action is so important because of the pendulum effect. For some reason as soon as we start the rest just seems to happen. It&#039;s often the first step which is the most difficult. 

Julie</description>
		<content:encoded><![CDATA[<p>Great post. When goal setting I find it important to also add a list of why you want to achieve a specific goal. What do you think you will achieve when you get what you want. What state of being are you after? Often it is the &#8216;why&#8217; that motivates us the most.</p>
<p>I loved your spreadsheet. I think the first action is so important because of the pendulum effect. For some reason as soon as we start the rest just seems to happen. It&#8217;s often the first step which is the most difficult. </p>
<p>Julie</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joanne Falvey</title>
		<link>http://chrisguillebeau.com/3x5/how-to-conduct-your-own-annual-review/comment-page-2/#comment-15416</link>
		<dc:creator>Joanne Falvey</dc:creator>
		<pubDate>Sat, 26 Dec 2009 06:38:04 +0000</pubDate>
		<guid isPermaLink="false">http://chrisguillebeau.com/3x5/?p=793#comment-15416</guid>
		<description>Man I discovered this at the right time! a week off work and time to reflect and since it&#039;s heading into 2010.... it&#039;s great to sit down and reflect on the whole past decade! thanks chris your site is very authentic and sincere.</description>
		<content:encoded><![CDATA[<p>Man I discovered this at the right time! a week off work and time to reflect and since it&#8217;s heading into 2010&#8230;. it&#8217;s great to sit down and reflect on the whole past decade! thanks chris your site is very authentic and sincere.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Trackback from Playbills vs. Paying Bills</title>
		<link>http://chrisguillebeau.com/3x5/how-to-conduct-your-own-annual-review/comment-page-2/#comment-15366</link>
		<dc:creator>Trackback from Playbills vs. Paying Bills</dc:creator>
		<pubDate>Thu, 24 Dec 2009 01:41:05 +0000</pubDate>
		<guid isPermaLink="false">http://chrisguillebeau.com/3x5/?p=793#comment-15366</guid>
		<description>[...] *NOTE: The following was written &amp; formatted based on Chris Guillebeau’s article “HOW TO CONDUCT YOUR OWN ANNUAL REVIEW,” which can be found in its entirety here. [...]</description>
		<content:encoded><![CDATA[<p>[...] *NOTE: The following was written &#038; formatted based on Chris Guillebeau’s article “HOW TO CONDUCT YOUR OWN ANNUAL REVIEW,” which can be found in its entirety here. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
