<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How to Conduct an Online Survey</title>
	<atom:link href="http://chrisguillebeau.com/3x5/how-to-conduct-an-online-survey/feed/" rel="self" type="application/rss+xml" />
	<link>http://chrisguillebeau.com/3x5/how-to-conduct-an-online-survey/</link>
	<description>Unconventional Strategies for Life, Work, and Travel</description>
	<lastBuildDate>Wed, 08 Feb 2012 03:49:49 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Kelly</title>
		<link>http://chrisguillebeau.com/3x5/how-to-conduct-an-online-survey/comment-page-1/#comment-18764</link>
		<dc:creator>Kelly</dc:creator>
		<pubDate>Tue, 09 Mar 2010 17:18:15 +0000</pubDate>
		<guid isPermaLink="false">http://chrisguillebeau.com/3x5/?p=3908#comment-18764</guid>
		<description>Thank you for this article.  It looks like I&#039;m a bit late to the game.  I&#039;ve recently created a survey on Surveymonkry for a small business I am starting.  I emailed my contacts and posted it on facebook which has resulted in about 100 responses.  

I&#039;m curious if there are other places to post the survey to get the attention of more than my innercircle?

Thank you for a great article!</description>
		<content:encoded><![CDATA[<p>Thank you for this article.  It looks like I&#8217;m a bit late to the game.  I&#8217;ve recently created a survey on Surveymonkry for a small business I am starting.  I emailed my contacts and posted it on facebook which has resulted in about 100 responses.  </p>
<p>I&#8217;m curious if there are other places to post the survey to get the attention of more than my innercircle?</p>
<p>Thank you for a great article!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Larry</title>
		<link>http://chrisguillebeau.com/3x5/how-to-conduct-an-online-survey/comment-page-1/#comment-13476</link>
		<dc:creator>Larry</dc:creator>
		<pubDate>Wed, 21 Oct 2009 21:11:29 +0000</pubDate>
		<guid isPermaLink="false">http://chrisguillebeau.com/3x5/?p=3908#comment-13476</guid>
		<description>&quot;You don’t want to waste anyone’s time by asking for irrelevant information, but you also don’t want to miss anything important.&quot;

This is such an important point.  When in University, I use to hate the course surveys they would hand out at the end of each semester. 

Keep up the great posts. I really enjoy post that give advice on how to get by on your own terms.</description>
		<content:encoded><![CDATA[<p>&#8220;You don’t want to waste anyone’s time by asking for irrelevant information, but you also don’t want to miss anything important.&#8221;</p>
<p>This is such an important point.  When in University, I use to hate the course surveys they would hand out at the end of each semester. </p>
<p>Keep up the great posts. I really enjoy post that give advice on how to get by on your own terms.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jen</title>
		<link>http://chrisguillebeau.com/3x5/how-to-conduct-an-online-survey/comment-page-1/#comment-12986</link>
		<dc:creator>jen</dc:creator>
		<pubDate>Thu, 01 Oct 2009 12:56:04 +0000</pubDate>
		<guid isPermaLink="false">http://chrisguillebeau.com/3x5/?p=3908#comment-12986</guid>
		<description>This post was so helpful. THanks for offering up your expertise!</description>
		<content:encoded><![CDATA[<p>This post was so helpful. THanks for offering up your expertise!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jonathan</title>
		<link>http://chrisguillebeau.com/3x5/how-to-conduct-an-online-survey/comment-page-1/#comment-12946</link>
		<dc:creator>Jonathan</dc:creator>
		<pubDate>Mon, 28 Sep 2009 19:08:08 +0000</pubDate>
		<guid isPermaLink="false">http://chrisguillebeau.com/3x5/?p=3908#comment-12946</guid>
		<description>I also recommend Google Forms. It&#039;s a great little web app that does something quickly and easily that used to require a web developer.</description>
		<content:encoded><![CDATA[<p>I also recommend Google Forms. It&#8217;s a great little web app that does something quickly and easily that used to require a web developer.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Omar</title>
		<link>http://chrisguillebeau.com/3x5/how-to-conduct-an-online-survey/comment-page-1/#comment-12929</link>
		<dc:creator>Omar</dc:creator>
		<pubDate>Mon, 28 Sep 2009 01:54:14 +0000</pubDate>
		<guid isPermaLink="false">http://chrisguillebeau.com/3x5/?p=3908#comment-12929</guid>
		<description>Your post came at the right time. I am mulling over the idea of including a survey for my upcoming book. The reasons you list are pretty valid. Thanks Chris.</description>
		<content:encoded><![CDATA[<p>Your post came at the right time. I am mulling over the idea of including a survey for my upcoming book. The reasons you list are pretty valid. Thanks Chris.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris</title>
		<link>http://chrisguillebeau.com/3x5/how-to-conduct-an-online-survey/comment-page-1/#comment-12928</link>
		<dc:creator>Chris</dc:creator>
		<pubDate>Mon, 28 Sep 2009 00:38:21 +0000</pubDate>
		<guid isPermaLink="false">http://chrisguillebeau.com/3x5/?p=3908#comment-12928</guid>
		<description>Good question. The main reason why I limit the responses is not for quality of data, it&#039;s so I won&#039;t get overwhelmed and I want to honor everyone&#039;s time. If I asked people to take a survey but then didn&#039;t pay close attention to their feedback, I don&#039;t think that would be very nice. 

Keep in mind also that I&#039;m not highly scientific with this (or anything!). I haven&#039;t found that the first comments are rushed-- it seems that most are thoughtful.</description>
		<content:encoded><![CDATA[<p>Good question. The main reason why I limit the responses is not for quality of data, it&#8217;s so I won&#8217;t get overwhelmed and I want to honor everyone&#8217;s time. If I asked people to take a survey but then didn&#8217;t pay close attention to their feedback, I don&#8217;t think that would be very nice. </p>
<p>Keep in mind also that I&#8217;m not highly scientific with this (or anything!). I haven&#8217;t found that the first comments are rushed&#8211; it seems that most are thoughtful.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Trackback from PluginID</title>
		<link>http://chrisguillebeau.com/3x5/how-to-conduct-an-online-survey/comment-page-1/#comment-12924</link>
		<dc:creator>Trackback from PluginID</dc:creator>
		<pubDate>Sun, 27 Sep 2009 15:32:18 +0000</pubDate>
		<guid isPermaLink="false">http://chrisguillebeau.com/3x5/?p=3908#comment-12924</guid>
		<description>[...] had the idea of doing a reader survey thanks to this post by Chris Guillebeau, and thought that it would be a great idea to see what you all really think of [...]</description>
		<content:encoded><![CDATA[<p>[...] had the idea of doing a reader survey thanks to this post by Chris Guillebeau, and thought that it would be a great idea to see what you all really think of [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Daniel</title>
		<link>http://chrisguillebeau.com/3x5/how-to-conduct-an-online-survey/comment-page-1/#comment-12913</link>
		<dc:creator>Daniel</dc:creator>
		<pubDate>Sat, 26 Sep 2009 21:22:04 +0000</pubDate>
		<guid isPermaLink="false">http://chrisguillebeau.com/3x5/?p=3908#comment-12913</guid>
		<description>Chris, a question for you--how do you get genuinely useful feedback if you limit it to just the first batch of responses?  

Isn&#039;t it sort of like comments, in the sense that the ones that tend to appear first (the ones that are posted within minutes of a new post going up) are usually rushed, arbitrary and not all that thought out, while the comments that come in after a few hours ARE more thought out and thus more valuable?  

By that logic, you might want to skip the first 100 responses, and read the next 250.  Curious if you would consider doing that at all.

Dan
Casual Kitchen</description>
		<content:encoded><![CDATA[<p>Chris, a question for you&#8211;how do you get genuinely useful feedback if you limit it to just the first batch of responses?  </p>
<p>Isn&#8217;t it sort of like comments, in the sense that the ones that tend to appear first (the ones that are posted within minutes of a new post going up) are usually rushed, arbitrary and not all that thought out, while the comments that come in after a few hours ARE more thought out and thus more valuable?  </p>
<p>By that logic, you might want to skip the first 100 responses, and read the next 250.  Curious if you would consider doing that at all.</p>
<p>Dan<br />
Casual Kitchen</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dayne</title>
		<link>http://chrisguillebeau.com/3x5/how-to-conduct-an-online-survey/comment-page-1/#comment-12904</link>
		<dc:creator>Dayne</dc:creator>
		<pubDate>Fri, 25 Sep 2009 20:57:36 +0000</pubDate>
		<guid isPermaLink="false">http://chrisguillebeau.com/3x5/?p=3908#comment-12904</guid>
		<description>The timing of this post couldn&#039;t have been any better. Just this past week I&#039;ve thought of a few things I would like to ask my blog readers but I&#039;ve never done an online survey before. 

I really appreciate all your pointers Chris, they will help me greatly!

Cheers,
Dayne</description>
		<content:encoded><![CDATA[<p>The timing of this post couldn&#8217;t have been any better. Just this past week I&#8217;ve thought of a few things I would like to ask my blog readers but I&#8217;ve never done an online survey before. </p>
<p>I really appreciate all your pointers Chris, they will help me greatly!</p>
<p>Cheers,<br />
Dayne</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris</title>
		<link>http://chrisguillebeau.com/3x5/how-to-conduct-an-online-survey/comment-page-1/#comment-12905</link>
		<dc:creator>Chris</dc:creator>
		<pubDate>Fri, 25 Sep 2009 20:55:47 +0000</pubDate>
		<guid isPermaLink="false">http://chrisguillebeau.com/3x5/?p=3908#comment-12905</guid>
		<description>@Peter,

I don&#039;t think all membership sites are evil, so it wasn&#039;t a bad question at all. The answer to the question depends on what kind of data you are looking for. It&#039;s true that folks who fit into the &quot;true fan&quot; category will often provide different feedback than general followers. 

All things being equal, I would value the feedback from true fans more, but I also like to hear what other people are saying too. 

@Michal,

I don&#039;t like to incentivize people to respond to surveys. Enough people are usually happy to do it that you don&#039;t need to bribe the others.</description>
		<content:encoded><![CDATA[<p>@Peter,</p>
<p>I don&#8217;t think all membership sites are evil, so it wasn&#8217;t a bad question at all. The answer to the question depends on what kind of data you are looking for. It&#8217;s true that folks who fit into the &#8220;true fan&#8221; category will often provide different feedback than general followers. </p>
<p>All things being equal, I would value the feedback from true fans more, but I also like to hear what other people are saying too. </p>
<p>@Michal,</p>
<p>I don&#8217;t like to incentivize people to respond to surveys. Enough people are usually happy to do it that you don&#8217;t need to bribe the others.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

